
| Geographical data, Population & Literacy details | |
| Mandal Name | Nizamabad |
| Mandal Area | 386.72 Sq.Kms. |
| Assembly Segment | Nizamabad Rural NZB municipality - Nizamabad Urban constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 38 |
| No of GramaPanchayath | 33 |
| Municipal Corporation | 01(Nizamabad) |
| STD code | (91) 08462 |
| Location (Degrees) | |
| Latitude | 180 - 39' - 52" |
| Longitude | 780 - 05' - 45" |
| Population (Total) | 3,72,350 |
| Male | 1,87,400 |
| Female | 1,84950 |
| Sex ratio (females /1000 males) | 984 |
| Density of Population | 954 |
| Literacy (Total) | 57.36% [2,13,563] |
| Male | 65.67% [1,23,063] |
| Female | 48.93% [90,500] |
| Grama Panchayath Villages Amrabad, Badsi, Boargoam (P), Chinnapur, Dharmaram (M), Gundaram, Gupanpally, Jalalpur, Kaloor, Kalpole, Kanjar, Keshapoor, Khanapoor, Kondur, Kulaspur, Malkapur (A), Malkapur (M), Malkapur (T), Mallaram, Manchippa, Mubarak Nagar, Mudakpally, Mugpal, Mullangi (I), Muthakunta, Narsingpally, Nyalkal, Palda, Pangra, Sarangapur, Sirpur, Thana Khurd, Thirmanpally |
