
| Geographical data, Population & Literacy details | |
| Mandal Name | Balkonda |
| Mandal Area | 226.67 Sq.Kms. |
| Assembly Segment | Balkonda constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 26 |
| No of GramaPanchayath villages | 25 |
| Municipal Corporation | 00 |
| STD code | (91) 08463 |
| Location (Degrees) | |
| Latitude | 180 - 52' - 26" |
| Longitude | 780 - 20' - 12" |
| Population (Total) | 76,966 |
| Male | 37,501 |
| Female | 39,465 |
| Sex ratio (females /1000 males) | 1052 |
| Density of Population | 377 |
| Literacy (Total) | 46.39% [35,702] |
| Male | 58.69% [22,008] |
| Female | 34.70% [13,694] |
| Grama Panchayath Villages Balakonda Bassapoor Bodepally Bussapoor Chakiryal Chittapur Doodgaon Ithwarpet Jalalpur Kissan Nagar Kodicherla Kothapally Mendora Mupkal Nagampet Nagapur Nallur Renjarla Savel Soanpet Sri Rampoor Vannel [B] Velgatur Vempally Venchiryal |
