
| Geographical data, Population & Literacy details | |
| Mandal Name | Banswada |
| Mandal Area | 141.94 Sq.Kms. |
| Assembly Segment | Banswada constituency |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 19 |
| No of GramaPanchayath villages | 14 |
| Municipal Corporation | 00 |
| STD code | (91) 08466 |
| Location (Degrees) | |
| Latitude | 180 - 22' - 49" |
| Longitude | 770 - 52' - 53" |
| Population (Total) | 58,081 |
| Male | 28,674 |
| Female | 29,407 |
| Sex ratio (females /1000 males) | 1025 |
| Density of Population | 422 |
| Literacy (Total) | 43.71% [25,389] |
| Male | 54.59% [15,652] |
| Female | 33.11% [9,737] |
| Grama Panchayath Villages Banswada Borlam Budmi Desaipet Hanmajipet Ibrahimpet Kollur Konapoor Pocharam Rampoor Khurd Sangojipet Someshwar Thadkole Thirmalapur |
