
| Geographical data, Population & Literacy details | |
| Mandal Name | Bheemgal |
| Mandal Area | 244.05 Sq.Kms. |
| Assembly Segment | Balkonda constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 24 |
| No of GramaPanchayath villages | 18 |
| Municipal Corporation | 00 |
| STD code | (91) 08463 |
| Location (Degrees) | |
| Latitude | 180 - 41' - 58" |
| Longitude | 780 - 27' - 06" |
| Population (Total) | 57,262 |
| Male | 27,924 |
| Female | 29,338 |
| Sex ratio (females /1000 males) | 1051 |
| Density of Population | 259 |
| Literacy (Total) | 43.30% [24,793] |
| Male | 55.58% [15,521] |
| Female | 31.60% [9,272] |
| Grama Panchayath Villages Baba Nagar Babapoor Bachanpally Bejjora Bheemgal Bheemgal (B) Chengal Devakkapet Gongoppula Jagiryal Kupkal Mendora Muchkoor Pallikonda Pipri (J) Puranipet Rahath Nagar Secundrapur |
