
| Geographical data, Population & Literacy details | |
| Mandal Name | Bhiknoor |
| Mandal Area | 192.17 Sq.Kms. |
| Assembly Segment | Kamareddy constituency |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 19 |
| No of GramaPanchayath | 18 |
| Municipal Corporation | 00 |
| STD code | (91) 08468 |
| Location (Degrees) | |
| Latitude | 180 - 11' - 37" |
| Longitude | 780 - 24' - 18" |
| Population (Total) | 59,645 |
| Male | 29,984 |
| Female | 29,661 |
| Sex ratio (females /1000 males) | 988 |
| Density of Population | 335 |
| Literacy (Total) | 45.89% [27,374] |
| Male | 59.44% [17,822] |
| Female | 32.20% [9,552] |
| Grama Panchayath Villages Anthampally Baswapoor Bhagirthipally Bhiknoor Gurjakunta Issannapally Jangampally Kachapoor Kancharla Laxmidevulapally Pedda Mallareddy Pondurthy Rajampet Rameshwerpally Ryagatlapally Shivaipally Thalamadla Thippapoor |
