
| Geographical data, Population & Literacy details | |
| Mandal Name | Bhichkunda |
| Mandal Area | 253.03 Sq.Kms. |
| Assembly Segment | Jukkal constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 38 |
| No of GramaPanchayath | 26 |
| Municipal Corporation | 00 |
| STD code | (91) 08464 |
| Location (Degrees) | |
| Latitude | 180 - 23' - 57" |
| Longitude | 770 - 42' - 29" |
| Population (Total) | 55,621 |
| Male | 28,026 |
| Female | 27,595 |
| Sex ratio (females /1000 males) | 979 |
| Density of Population | 223 |
| Literacy (Total) | 34.77% [19,337] |
| Male | 44.82% [12,561] |
| Female | 24.56% [6,776] |
| Grama Panchayath Villages Banda Renjal, Begumpoor, Bichkunda, Burugupally, Dadgi [big], Dadgi[Small], Devada [big], Devada [small], Fathlapoor, Gopanpally, Gunde Kallur, Gunde Nemli, Husgul, Kaslabad, Khatgoam, Kodapgal Big, Mission Kallali, Pulkal, Rajulla, Shanthapoor, Shetloor, Sirsamundar, Thakkadpally (B), Wadlam, Wajeed Nagar, Yellaram |
