
| Geographical data, Population & Literacy details | |
| Mandal Name | Birkur |
| Mandal Area | 177.28 Sq.Kms. |
| Assembly Segment | Banswada constituency |
| Parliamentary Segment | Zaheerabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 31 |
| No of GramaPanchayath | 17 |
| Municipal Corporation | 00 |
| STD code | (91) 08466 |
| Location (Degrees) | |
| Latitude | 180 - 27' - 57" |
| Longitude | 770 - 46' - 58" |
| Population (Total) | 47,114 |
| Male | 23,300 |
| Female | 23,814 |
| Sex ratio (females /1000 males) | 1032 |
| Density of Population | 252 |
| Literacy (Total) | 36.36% [17,132] |
| Male | 46.76% [10,895] |
| Female | 26.19% [6,237] |
| Grama Panchayath Villages Ankhole, Annaram Khurd, Barangedgi, Bhairapoor, Birkoor, Bommandevpally, Boppaspally, Damarancha, Durki, Kishtapoor, Mailaram, Mirjapoor, Nachupally, Nasrullabad, Nemli, Sangam, Thimmapoor. |
