
| Geographical data, Population & Literacy details | |
| Mandal Name | Bodhan |
| Mandal Area | 272.50 Sq.Kms. |
| Assembly Segment | Bodhan constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 39 |
| No of GramaPanchayath | 32 |
| Municipal Corporation | 01 |
| STD code | (91) 08467 |
| Location (Degrees) | |
| Latitude | 180 - 38' - 51" |
| Longitude | 770 - 53' - 52" |
| Population (Total) | 1,32,120 |
| Male | 66,167 |
| Female | 65,953 |
| Sex ratio (females /1000 males) | 998 |
| Density of Population | 489 |
| Literacy (Total) | 50.58% [66,831] |
| Male | 57.84% [38,656] |
| Female | 42.16% [28,175] |
| Grama Panchayath Villages Achanpally, Amdhapoor, Bardipur, Bellal Farm, Bhavanipet, Errazpally, Hangarga (Y), Hunsa, Jadi Jamalpur, Kaldurki, Khajapoor, Khandgaon, Kopparga, Kopparthi Camp, Kummanpally, Langdapoor, Mandarna, Mavandikalan, Mavandi Kurd, Minarpally, Naganpally, Ootpally, Peggadpally, Pentakalan, Penta Khurd, Salampahad, Saloora, Saloora Camp, Sangam, Siddapoor (K), Srinivas Nagar, Thaggelli |
