
| Geographical data, Population & Literacy details | |
| Mandal Name | Dharpally |
| Mandal Area | 234.22 Sq.Kms. |
| Assembly Segment | Nizamabad Rural |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 15 |
| No of GramaPanchayath villages | 18 |
| Municipal Corporation | 00 |
| STD code | (91) 08461 |
| Location (Degrees) | |
| Latitude | 180 - 34' - 33" |
| Longitude | 780 - 22' - 08" |
| Population (Total) | 44,152 |
| Male | 21,320 |
| Female | 22,832 |
| Sex ratio (females /1000 males) | 1067 |
| Density of Population | 194 |
| Literacy (Total) | 38.33% [16,925] |
| Male | 50.72% [10,813] |
| Female | 26.77% [6,112] |
| Grama Panchayath Villages Ansanpally, Challagariga, Kesaram, D.B. Thanda, Dhammannapet, Dharpally, Donkal, Dubbak, Gouraram, Govindpally, Lolam, Mailaram, Nallavelly, Ramadugu, Seethaipet, Sirnapally, Vengalpahad, Yellareddypally. |
