
| Geographical data, Population & Literacy details | |
| Mandal Name | Dichpally |
| Mandal Area | 230.39 Sq.Kms. |
| Assembly Segment | Nizamabad Rural |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 20 |
| No of GramaPanchayath villages | 23 |
| Municipal Corporation | 00 |
| STD code | (91) 08461 |
| Location (Degrees) | |
| Latitude | 180 - 35' - 08" |
| Longitude | 780 - 12' - 23" |
| Population (Total) | 71,091 |
| Male | 34,801 |
| Female | 36,290 |
| Sex ratio (females /1000 males) | 1043 |
| Density of Population | 319 |
| Literacy (Total) | 43.23% [30,734] |
| Male | 54.48% [18,960] |
| Female | 32.44% [11,774] |
| Grama Panchayath Villages Amruthapoor, Bardipoor, Beebipoor, Chandrayanpally, Dharmaram [B], Dichpally, Doosgaon, Gannaram, Gollapally, Indalwai, Kamalpoor, Koratpally, Mallapoor, Mentrajpally, Mittapally, Nadpally, Narsingapoor, Rampoor, Sampally, Suddapally, Suddulam, Thirmanpally , Yanampally |
