
| Geographical data, Population & Literacy details | |
| Mandal Name | Domakonda |
| Mandal Area | 159.10 Sq.Kms. |
| Assembly Segment | Kamareddy |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 21 |
| No of GramaPanchayath villages | 17 |
| Municipal Corporation | 00 |
| STD code | (91) 08468 |
| Location (Degrees) | |
| Latitude | 180 - 15' - 12" |
| Longitude | 780 - 26' - 24" |
| Population (Total) | 55,189 |
| Male | 27,450 |
| Female | 27,739 |
| Sex ratio (females /1000 males) | 1011 |
| Density of Population | 326 |
| Literacy (Total) | 43.89% [24,220] |
| Male | 56.95% [15,633] |
| Female | 30.96% [8,587] |
| Grama Panchayath Villages Ambaripet, Anchanoor, Beebipet, Chinthamanpally, Domakonda, Gottimukula, Issa Nagar, Janagaon, Konapoor, Lingupally, Malkapoor, Mamdapoor, Muthyampet, Sangameshwar, Thujalpoor, Upparpally, Yadaram |
