
| Geographical data, Population & Literacy details | |
| Mandal Name | Gandhari |
| Mandal Area | 369.95 Sq.Kms. |
| Assembly Segment | Yellareddy |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 37 |
| No of GramaPanchayath villages | 19 |
| Municipal Corporation | 00 |
| STD code | (91) 08465 |
| Location (Degrees) | |
| Latitude | 180 - 23' - 31" |
| Longitude | 780 - 16' - 08" |
| Population (Total) | 49,951 |
| Male | 25,136 |
| Female | 24,815 |
| Sex ratio (females /1000 males) | 988 |
| Density of Population | 130 |
| Literacy (Total) | 28.25% [14,111] |
| Male | 38.56% [9,692] |
| Female | 17.81% [4,419] |
| Grama Panchayath Villages Burgul, Chadmal, Durgam, Gandhari, Gandipet, Gouraram Kl., Gurjal, Juvvadi, Mathusangam, Mudholi, Nagloor, Neral, Petsangam, Pothangal Kalan, Seethaipally, Uthnoor, Vajjapally, Venkatapoor, Yacharam |
