
| Geographical data, Population & Literacy details | |
| Mandal Name | Jakranpally |
| Mandal Area | 148.17 Sq.Kms. |
| Assembly Segment | Nizamabad Rural |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 15 |
| No of GramaPanchayath villages | 15 |
| Municipal Corporation | 00 |
| STD code | (91) 08463 |
| Location (Degrees) | |
| Latitude | 180 - 42' - 53" |
| Longitude | 780 - 16' - 52" |
| Population (Total) | 43,636 |
| Male | 20,736 |
| Female | 22,900 |
| Sex ratio (females /1000 males) | 1103 |
| Density of Population | 295 |
| Literacy (Total) | 40.49% [17,669] |
| Male | 53.19% [11,030] |
| Female | 28.99% [6,639] |
| Grama Panchayath Villages Argul, Brahmanpally, Chinthaloor, Jakranpally, Kaligote, Keshpally, Kolipyak, Laxmapoor, Manoharabad, Munipally, Narayanpet, Padakal, Puppalapally, Secundrapoor, Thorlikonda |
