
| Geographical data, Population & Literacy details | |
| Mandal Name | Jukkal |
| Mandal Area | 246.76 Sq.Kms. |
| Assembly Segment | Jukkal constituency |
| Parliamentary Segment | Zaheerabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 35 |
| No of GramaPanchayath | 22 |
| Municipal Corporation | 00 |
| STD code | (91) 08464 |
| Location (Degrees) | |
| Latitude | 180 - 21' - 52" |
| Longitude | 770 - 36' - 08" |
| Population (Total) | 45,168 |
| Male | 23,076 |
| Female | 22,092 |
| Sex ratio (females /1000 males) | 962 |
| Density of Population | 190 |
| Literacy (Total) | 34.00% [15,359] |
| Male | 42.90% [9,899] |
| Female | 24.71% [5,460] |
| Grama Panchayath Villages Babulgaon, Baswapoor, Bijjalwadi, Chandegaon, Dongaon, Edgi (Big), Edgi (small), Gulla (big), Gundoor, Hangarga, Jukkal, Kandabellur, Kanthali, Khemraj Kallali, Kowlas, Ladegaon, Mohammadabad, Nagalgaon, Padampally, Shivapoor, Vittalwadi, Wajrakhandi. |
