
| Geographical data, Population & Literacy details | |
| Mandal Name | Kamareddy |
| Mandal Area | 129.98 Sq.Kms. |
| Assembly Segment | Kamareddy constituency |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 22 |
| No of GramaPanchayath | 17 |
| Municipal Corporation | 01 |
| STD code | (91) 08468 |
| Location (Degrees) | |
| Latitude | 180 - 19' - 07" |
| Longitude | 780 - 20' - 37" |
| Population (Total) | 1,06,298 |
| Male | 53,478 |
| Female | 52,820 |
| Sex ratio (females /1000 males) | 985 |
| Density of Population | 895 |
| Literacy (Total) | 56.28% [59,833] |
| Male | 67.05% [35,862] |
| Female | 45.38% [23,971] |
| Grama Panchayath Villages Adloor, Chinna Mallareddy, Devanpally, Gudem, Gurgul, Isrojiwadi, Kyasampally, Kamareddy (Municipality), Lingaipally, Lingapoor, Narsannapally, Patha Rajampet, Rameshwarpally, Sarampally, Shabdipoor, Tekrial, Timmakpally, Uggrawai. |
