
| Geographical data, Population & Literacy details | |
| Mandal Name | Kammarpally |
| Mandal Area | 284.20 Sq.Kms. |
| Assembly Segment | Balkonda constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 18 |
| No of GramaPanchayath villages | 12 |
| Municipal Corporation | 00 |
| STD code | (91) 08463 |
| Location (Degrees) | |
| Latitude | 180 - 50' - 10" |
| Longitude | 780 - 30' - 54" |
| Population (Total) | 40,069 |
| Male | 19,536 |
| Female | 20,533 |
| Sex ratio (females /1000 males) | 1050 |
| Density of Population | 165 |
| Literacy (Total) | 39.63% [15,873] |
| Male | 51.67% [10,094] |
| Female | 28.17% [5,784] |
| Grama Panchayath Villages Ammer Nagar, Basheerabad, Choutpally, Hasakothur, Inayath Nagar, Kammarpally, Konapoor, Konasamunder, Manala, Nagapur, Narsapur, Uploor |
