
| Geographical data, Population & Literacy details | |
| Mandal Name | Kotagiri |
| Mandal Area | 196.55 Sq.Kms. |
| Assembly Segment | Banswada constituency |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 39 |
| No of GramaPanchayath villages | 24 |
| Municipal Corporation | 00 |
| STD code | (91) 08467 |
| Location (Degrees) | |
| Latitude | 180 - 34' - 25" |
| Longitude | 770 - 49' - 28" |
| Population (Total) | 54,329 |
| Male | 27,067 |
| Female | 27,262 |
| Sex ratio (females /1000 males) | 1009 |
| Density of Population | 289 |
| Literacy (Total) | 42.04% [22,842] |
| Male | 50.73% [13,731] |
| Female | 33.42% [9,111] |
| Grama Panchayath Villages Adkaspally, Chikkadpally, Domaledgi, .Eklaspoor, Ethonda, Hangarga[M], Hegdoli, Jallapally, Kallur, Karegon, Kodicherla, Kollur, Kotagiri, Kothapally, Lingapoor, Pothangal, Raikur, Rampur, Ranampally, Siddapoor [E] , Sompur, Suddulam, Sunkini, Yadgarpoor |
