
| Geographical data, Population & Literacy details | |
| Mandal Name | Lingampet |
| Mandal Area | 256.68 Sq.Kms. |
| Assembly Segment | Yellareddy constituency |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 23 |
| No of GramaPanchayath | 16 |
| Municipal Corporation | 00 |
| STD code | (91) 08465 |
| Location (Degrees) | |
| Latitude | 180 - 14' - 17" |
| Longitude | 780 - 07' - 52" |
| Population (Total) | 43,904 |
| Male | 21,528 |
| Female | 22,376 |
| Sex ratio (females /1000 males) | 1035 |
| Density of Population | 175 |
| Literacy (Total) | 31.01% [13,616] |
| Male | 42.30% [9,107] |
| Female | 20.15% [4,509] |
| Grama Panchayath Villages Banapoor, Bhavanipet, Bonal, Jaldipally, Korpole, Lingampally , Khurd, Lingampet , Mengaram, Mothe, Mumbajipet, Nallamadugu, Paramala, Polkampet, Pothaipally, Sangareddy, Shetpally |
