
| Geographical data, Population & Literacy details | |
| Mandal Name | Machareddy |
| Mandal Area | 325.25 Sq.Kms. |
| Assembly Segment | Kamareddy constituency |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 24 |
| No of GramaPanchayath | 24 |
| Municipal Corporation | 00 |
| STD code | (91) 08468 |
| Location (Degrees) | |
| Latitude | 180 - 19' - 56" |
| Longitude | 780 - 21' - 58" |
| Population (Total) | 54,406 |
| Male | 26,790 |
| Female | 27,616 |
| Sex ratio (females /1000 males) | 1030 |
| Density of Population | 184 |
| Literacy (Total) | 33.70% [18,334] |
| Male | 45.46% [12,179] |
| Female | 22.29% [6,155] |
| Grama Panchayath Villages Akkapur, Annaram, Arepally, B.R. Pally, Banjapally, Bhavanipet, Chukkapur, Devunipally, Fareedpet, Ghanpur [M], Issaipet, L.R. Pally, Lachapet, Machareddy, Maddikunta, Palwancha , Potharam, Rathnagiripally, Reddypet, Singaraipally, Somarampet, Wadi, Yellampet, Yelupugonda |
