
| Geographical data, Population & Literacy details | |
| Mandal Name | Madnoor |
| Mandal Area | 233.13 Sq.Kms. |
| Assembly Segment | Jukkal constituency |
| Parliamentary Segment | Zaheerabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 42 |
| No of GramaPanchayath | 23 |
| Municipal Corporation | 00 |
| STD code | (91) 08464 |
| Location (Degrees) | |
| Latitude | 180 - 30' - 03" |
| Longitude | 770 - 37' - 26" |
| Population (Total) | 50,581 |
| Male | 25,574 |
| Female | 25,007 |
| Sex ratio (females /1000 males) | 975 |
| Density of Population | 221 |
| Literacy (Total) | 37.19% [18,810] |
| Male | 47.59% [12,170] |
| Female | 26.55% [6,640] |
| Grama Panchayath Villages Awalgaon, Dhannor, Dhothi, Dongli, Eklara (B), Gojegaon, Handekellur, Kodicherla, Kurla, Lachan, Limboor, Madhan Hipparga, Madnoor, Menoor, Mogha, Rusegaon, Shakkarga (big), Shakkarga (small), Shekapoor, Sulthanpet, Takli (B), Thadgoor (B), Thadi Hipparga. |
