
| Geographical data, Population & Literacy details | |
| Mandal Name | Makloor |
| Mandal Area | 188.93 Sq.Kms. |
| Assembly Segment | Armoor constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 22 |
| No of GramaPanchayath | 22 |
| Municipal Corporation | 00 |
| STD code | (91) 08462 |
| Location (Degrees) | |
| Latitude | 180 - 44' - 48" |
| Longitude | 780 - 07' - 42" |
| Population (Total) | 55,109 |
| Male | 26,637 |
| Female | 28,472 |
| Sex ratio (females /1000 males) | 1066 |
| Density of Population | 290 |
| Literacy (Total) | 41.52% [22,884] |
| Male | 53.13% [14,145] |
| Female | 30.69% [8,739] |
| Grama Panchayath Villages Amrad, Bonkanpally, Borgaom (K), Chikli, Chinnapoor, Deekampally, Dharmora, Gangaramanda, Gottumukkala, Gunjili, Guthpa, Kalladi, Kothapally, Madhanpally, Madhapur, Makloor, Mamidipally, Manik Bhandar, Mullangi (B), Muthyampally, Oddiatpally, Ramchandrapally |
