
| Geographical data, Population & Literacy details | |
| Mandal Name | Morthad |
| Mandal Area | 194.88 Sq.Kms. |
| Assembly Segment | Balkonda constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 17 |
| No of GramaPanchayath | 18 |
| Municipal Corporation | 00 |
| STD code | (91) 08463 |
| Location (Degrees) | |
| Latitude | 180 - 48' - 55" |
| Longitude | 780 - 27' - 52" |
| Population (Total) | 56,376 |
| Male | 27,410 |
| Female | 28,966 |
| Sex ratio (females /1000 males) | 1058 |
| Density of Population | 283 |
| Literacy (Total) | 42.92% [24,195] |
| Male | 55.38% [15,178] |
| Female | 31.13% [9,016] |
| Grama Panchayath Villages Battapoor, Dharmora, Domchanda, Donkal, Donpal, Gandlapet, Gummiryal, Morthad, Palem, Ramannapet, Shetpally, Sunket, Thadpakal, Thalla Rampor, Thimmapoor, Thorthi, Waddiat, Yergatla |
