
| Geographical data, Population & Literacy details | |
| Mandal Name | Nagireddipet |
| Mandal Area | 138.09 Sq.Kms. |
| Assembly Segment | Yellareddy constituency |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 22 |
| No of GramaPanchayath | 15 |
| Municipal Corporation | 00 |
| STD code | (91) 08465 |
| Location (Degrees) | |
| Latitude | 180 - 07' - 00" |
| Longitude | 780 - 07' - 23" |
| Population (Total) | 32,053 |
| Male | 15,594 |
| Female | 16,459 |
| Sex ratio (females /1000 males) | 1051 |
| Density of Population | 245 |
| Literacy (Total) | 35.83% [11,483] |
| Male | 49.20% [7,672] |
| Female | 23.15% [3,811] |
| Grama Panchayath Villages Athmakur, Bollaram, Chinnoor, Dharmareddy, Goli Lingal, Jalalpur, Japti, Jankampally, Lingampally (K), Malthummeda, Masanipally, Nagireddypet, Pocharam, Raghavapally, Thandoor, Wadalparthi |
