
| Geographical data, Population & Literacy details | |
| Mandal Name | Nandipet |
| Mandal Area | 299.21 Sq.Kms. |
| Assembly Segment | Armoor constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 32 |
| No of GramaPanchayath | 28 |
| Municipal Corporation | 00 |
| STD code | (91) 08462 |
| Location (Degrees) | |
| Latitude | 180 - 52' - 37" |
| Longitude | 780 - 09' - 29" |
| Population (Total) | 70,452 |
| Male | 34,318 |
| Female | 36,134 |
| Sex ratio (females /1000 males) | 1051 |
| Density of Population | 250 |
| Literacy (Total) | 41.72% [29,393] |
| Male | 54.00% [18,532] |
| Female | 30.06% [10,861] |
| Grama Panchayath Villages Ailapur, Andhra Nagar, Annaram, Badguna, Bazar Kothur , Ch. Kondur, Chimrajpally, Dathapoor, Donkeshwar, Gadepally, Gangasamundhar, GG Nadkuda, Kamtam, Komatpally, Kudavanpur, Lakkampally, Marampally, Nandipet, Nikalpur, Noothpally, Shapur, Siddapoor, Sirpur, Thalveda, Thondakur, Ummeda, Vannel [K], Velmal |
