
| Geographical data, Population & Literacy details | |
| Mandal Name | Navipet |
| Mandal Area | 193.25 Sq.Kms. |
| Assembly Segment | Bodhan constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 32 |
| No of GramaPanchayath | 24 |
| Municipal Corporation | 00 |
| STD code | (91) 08462 |
| Location (Degrees) | |
| Latitude | 180 - 46' - 28" |
| Longitude | 780 - 00' - 55" |
| Population (Total) | 51,578 |
| Male | 25,378 |
| Female | 26,200 |
| Sex ratio (females /1000 males) | 1027 |
| Density of Population | 261 |
| Literacy (Total) | 44.48% [22,943] |
| Male | 54.87% [13,924] |
| Female | 34.42% [9,019] |
| Grama Panchayath Villages Abbapoor [B], Abbapoor [M], Abhangapatnam, Ananthagiri, Binola, Fathenagar, Jannepally, Kamalapoor, Kosli, Lingapoor, Maddepally, Mahantham, Mokanpally, Nagepoor, Naleshwar, Nandigaon, Narayanapoor, Navipet, Nizampoor, Pothangal, Rampoor, Siranpally, Thungini, Yamcha |
