
| Geographical data, Population & Literacy details | |
| Mandal Name | Nizamsagar |
| Mandal Area | 166.78 Sq.Kms. |
| Assembly Segment | Jukkal constituency |
| Parliamentary Segment | Zaheerabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 30 |
| No of GramaPanchayath | 17 |
| Municipal Corporation | 00 |
| STD code | (91) 08465 |
| Location (Degrees) | |
| Latitude | 180 - 14' - 47" |
| Longitude | 770 - 56' - 38" |
| Population (Total) | 34,839 |
| Male | 17,118 |
| Female | 17,721 |
| Sex ratio (females /1000 males) | 1033 |
| Density of Population | 210 |
| Literacy (Total) | 37.42% [13,038] |
| Male | 49.49% [8,471] |
| Female | 25.77% [4,567] |
| Grama Panchayath Villages Achampet, Arepally, Banjapally, Burgul, Galipoor, Gunkul, Hasanpally, Komalancha, Maghi, Mallur, Maqdumpoor, Narsinghraopally, Narva, Oddepally, Singeetham, Thunkipally, Velganoor. |
