
| Geographical data, Population & Literacy details | |
| Mandal Name | Pitlam |
| Mandal Area | 193.00 Sq.Kms. |
| Assembly Segment | Jukkal constituency |
| Parliamentary Segment | Zaheerabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 28 |
| No of GramaPanchayath | 14 |
| Municipal Corporation | 00 |
| STD code | (91) 08466 |
| Location (Degrees) | |
| Latitude | 180 - 13' - 33" |
| Longitude | 770 - 49' - 45" |
| Population (Total) | 42,174 |
| Male | 21,135 |
| Female | 21,039 |
| Sex ratio (females /1000 males) | 994 |
| Density of Population | 234 |
| Literacy (Total) | 34.39% [14,504] |
| Male | 45.37% [9,590] |
| Female | 23.36% [4,914] |
| Grama Panchayath Villages Annaram Kalan, Bandapally, Bollakpally, Chillargi, Godmegaon, Karegaon, Katepally, Kistapoor, Kodapgal Khurd, Kurthi, Mardanda, Pitlam, Rampoor Kalan, Thimma Nagar |
