
| Geographical data, Population & Literacy details | |
| Mandal Name | Renjal |
| Mandal Area | 113.79 Sq.Kms. |
| Assembly Segment | Bodhan constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 10 |
| No of GramaPanchayath | 11 |
| Municipal Corporation | 00 |
| STD code | (91) 08467 |
| Location (Degrees) | |
| Latitude | 180 - 44' - 50" |
| Longitude | 770 - 56' - 53" |
| Population (Total) | 33,980 |
| Male | 16,795 |
| Female | 17,185 |
| Sex ratio (females /1000 males) | 1019 |
| Density of Population | 299 |
| Literacy (Total) | 39.76% [13,509] |
| Male | 48.39% [8,127] |
| Female | 31.32% [5,382] |
| Grama Panchayath Villages Bhagepally, Borgaon, Dhoopally, Kalyapoor, Kandakurthi, Kunepally, Neela, Renjal, Satapoor, Thad Biloli, Veerannagutta |
