
| Geographical data, Population & Literacy details | |
| Mandal Name | Sadashivnagar |
| Mandal Area | 226.82 Sq.Kms. |
| Assembly Segment | Yellareddy constituency |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 28 |
| No of GramaPanchayath | 24 |
| Municipal Corporation | 00 |
| STD code | (91) 08468 |
| Location (Degrees) | |
| Latitude | 180 - 24' - 43" |
| Longitude | 780 - 16' - 42" |
| Population (Total) | 54,417 |
| Male | 27,087 |
| Female | 27,330 |
| Sex ratio (females /1000 males) | 1013 |
| Density of Population | 249 |
| Literacy (Total) | 39.09% [21,269] |
| Male | 52.52% [14,227] |
| Female | 25.77% [7,042] |
| Grama Panchayath Villages Adloor Yellareddy, Amarlabanda, Bhoompally, Dharmaraopet, Gidda, Issannapally, Jangaom, Kalwaral, Khannapoor, Kuprial, Lingampally, Mallupet, Markal, Modegaom, Moshampoor, Padmajiwadi, Posanipet, Ramareddy, Rangampet, Sadashiv Nagar, Thimmojiwadi, Thirmanpally, Thukkojiwadi, Uppalwai |
