
| Geographical data, Population & Literacy details | |
| Mandal Name | Sirikonda |
| Mandal Area | 339.44 Sq.Kms. |
| Assembly Segment | Nizamabad Rural |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 22 |
| No of GramaPanchayath villages | 21 |
| Municipal Corporation | 00 |
| STD code | (91) 08461 |
| Location (Degrees) | |
| Latitude | 180 - 34' - 42" |
| Longitude | 780 - 27' - 11" |
| Population (Total) | 46,935 |
| Male | 22,877 |
| Female | 24,058 |
| Sex ratio (females /1000 males) | 1051 |
| Density of Population | 167 |
| Literacy (Total) | 37.24% [17,480] |
| Male | 48.97% [11,203] |
| Female | 26.09% [6,277] |
| Grama Panchayath Villages Cheemanpally, Gadkole, Honnajipet, Hussain Nagar, Kondapoor, Kondoor, Kottalpally, Mailaram, Musheer Nagar, Nyavanandhi, Pakala, Pandimadugu, Pothnoor, Ramadugu, Ravutla, Rekulapally, Sirikonda, Thatipally, Thoompally, Walgote Kalan, Walgote Khurd. |
