
| Geographical data, Population & Literacy details | |
| Mandal Name | Tadwai |
| Mandal Area | 256.58 Sq.Kms. |
| Assembly Segment | Yellareddy constituency |
| Parliamentary Segment | Zaheerabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 24 |
| No of GramaPanchayath | 23 |
| Municipal Corporation | 00 |
| STD code | (91) 08468 |
| Location (Degrees) | |
| Latitude | 180 - 18' - 29" |
| Longitude | 780 - 15' - 28" |
| Population (Total) | 45,049 |
| Male | 22,363 |
| Female | 22,686 |
| Sex ratio (females /1000 males) | 1016 |
| Density of Population | 191 |
| Literacy (Total) | 36.84% [16,595] |
| Male | 49.47% [11,062] |
| Female | 24.39% [5,533] |
| Grama Panchayath Villages Annaram, Argonda, Baswannapally, Brahmajiwadi, Brahmanpally, Chandapur, Chityal, Demi Kalan, Devaipally, Endriyal, Errapahad, Gundaram, Kalojiwadi, Kankal, Karadpally, Kondapur, Krishnajiwadi, Nandiwada, Sangojiwadi, Santhaipet, Somaram, Thadwai, Yellareddypally |
