
| Geographical data, Population & Literacy details | |
| Mandal Name | Vailpoor |
| Mandal Area | 134.45 Sq.Kms. |
| Assembly Segment | Balkonda constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Nizamabad |
| No of Revenue villages | 16 |
| No of GramaPanchayath villages | 15 |
| Municipal Corporation | 00 |
| STD code | (91) 08463 |
| Location (Degrees) | |
| Latitude | 180 - 45' - 40" |
| Longitude | 780 - 24' - 03" |
| Population (Total) | 43,184 |
| Male | 20,975 |
| Female | 22,209 |
| Sex ratio (females /1000 males) | 1056 |
| Density of Population | 352 |
| Literacy (Total) | 43.63% [18,843] |
| Male | 56.12% [11,771] |
| Female | 31.84% [7,072] |
| Grama Panchayath Villages Aklur, Ameenapoor, Anksapoor, Jankampet, Komanpally, Kothapally (N), Kuknur, Lakkora, Mothe, Pachal Nadkuda, Padagal, Pochampally, Vailpoor, Venkatapur, Wadi |
