
| Geographical data, Population & Literacy details | |
| Mandal Name | Varni |
| Mandal Area | 269.80 Sq.Kms. |
| Assembly Segment | Banswada constituency |
| Parliamentary Segment | Zaheerabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 28 |
| No of GramaPanchayath | 21 |
| Municipal Corporation | 00 |
| STD code | (91) 08467 |
| Location (Degrees) | |
| Latitude | 180 - 32' - 05" |
| Longitude | 770 - 53' - 52" |
| Population (Total) | 67,684 |
| Male | 33,772 |
| Female | 33,912 |
| Sex ratio (females /1000 males) | 1003 |
| Density of Population | 265 |
| Literacy (Total) | 40.21% [27,214] |
| Male | 49.44% [16,698] |
| Female | 31.01% [10,516] |
| Grama Panchayath Villages Akbar Nagar, Ambam [R], Boppapoor, Chandoor, Chintakunta, Ghanpoor, Govoor, Humnapoor, Jakhora, Jalalpoor, Laxmapoor, Mallaram, Mosra, Paidimal, Rudroor, S.N. Puram, Shankora, Siddapoor, Thagilepally, Thimmapoor, Varni |
