
| Geographical data, Population & Literacy details | |
| Mandal Name | Yedapally |
| Mandal Area | 102.91 Sq.Kms. |
| Assembly Segment | Bodhan constituency |
| Parliamentary Segment | Nizamabad |
| Revenue Division | Bodhan |
| No of Revenue villages | 12 |
| No of GramaPanchayath | 14 |
| Municipal Corporation | 00 |
| STD code | (91) 08467 |
| Location (Degrees) | |
| Latitude | 180 - 40' - 52" |
| Longitude | 770 - 57' - 05" |
| Population (Total) | 36,021 |
| Male | 17,649 |
| Female | 18,372 |
| Sex ratio (females /1000 males) | 1034 |
| Density of Population | 378 |
| Literacy (Total) | 48.01% [17,295] |
| Male | 58.22% [10,275] |
| Female | 38.21% [7,020] |
| Grama Panchayath Villages Ambam (Y), ARP Camp, Brahmanpally, Dharmaram, Jaithapur, Jamlam, Jankampet, Kurnapally, Mangalpahad, Nehru Nagar, Oddepally, Pocharam, Thana Kalan, Yedapally. |
