
| Geographical data, Population & Literacy details | |
| Mandal Name | Yellareddy |
| Mandal Area | 200.17 Sq.Kms. |
| Assembly Segment | Yellareddy constituency |
| Parliamentary Segment | Zahirabad |
| Revenue Division | Kamareddy |
| No of Revenue villages | 31 |
| No of GramaPanchayath | 18 |
| Municipal Corporation | 00 |
| STD code | (91) 08465 |
| Location (Degrees) | |
| Latitude | 180 - 11' - 48" |
| Longitude | 780 - 00' - 56" |
| Population (Total) | 44,883 |
| Male | 22,321 |
| Female | 22,562 |
| Sex ratio (females /1000 males) | 1010 |
| Density of Population | 237 |
| Literacy (Total) | 41.73% [18,728] |
| Male | 54.01% [12,056] |
| Female | 29.57% [6,672] |
| Grama Panchayath Villages Advilingala, Annasagar, Bhiknoor, Brahmanpally, Gandi Masanipet, Jangamaipally, Laxmapoor, Lingareddypet, Machapoor, Mathmal, Meesanpally, Repalliwada, Rudraram, Somarpet, Thimmapoor, Thimmareddy, Vellutla, Yellareddy |
