Nizamabad Info
Nizamabad Information Portal
Nizamabad Info
Nizamabad Information Portal
 
Next
Previous
Nizamabad Urban Constituency
As per delimitation - 2009, Nizamabad Urban assembly constituency is reformed with the Nizamabad Corporation (50 wards). Total voters are 2,39,888.

Y.Laxmi Narayana (BJP) elected as MLA in General Elections - 2009.

The data of winning candidates from 1952 to 2009 are given below.
     Nizamabad Urban Constituency
YEAR TOTAL VOTERS WINNER PARTY VOTES SECURED
2009 239888 Yendala Laxmi Narayana BJP 40475
2004 219641 D.Srinivas Congress 69001
1999 211427 D.Srinivas Congress 63142
1994 179093 Satish Pawar TDP 53639
1989 160531 D.Srinivas Congress 45558
1985 125338 D.Satyanarayana TDP 42082
1983 110667 D.Satyanarayana TDP 32653
1978 92717 A.Kishan Das Congress 33375
1972 91249 V.Chakradarrao Independent 30505
1967 69131 K.V.Gangadhar Independent 14234
1962 62539 Harinarayana Independent 16535
1957 59945 M.D.Hussain Congress 11553
1952 44477 M.D.Hussain Congress 8580
Home    |    Geography    |    History    |    Tourism    |    Political    |    Yellow Pages    |    Campus    |    Maps    |    Feedback
[Political Home]   [ZPTC]   [MPTC]   [Sarpanches]